Vodafone customer care : VI, also known as Vodafone Idea, is a leading telecommunications company in India. It is a merger of Vodafone India and Idea Cellular, bringing together their expertise and resources. VI offers a wide range of services including mobile telephony, data, broadband, and digital services. In this article we will understand the Details of Vodafone customer care | Vodafone Idea Customer Care and How to contact there service team.
Table of Contents
Vi Customer Care Number | Vodafone Idea Customer Care Number | Vodafone customer care number
Vi Customer Care Number 199
Vi Customer care whatsapp number : 9654297000
Vi Customer care email id : customercare@vodafoneidea.com
Vi Customer Care Number | Toll Free |
For Enquiries & Request | 199 |
For Complaints | 198 |
9654297000 |
State Wise Vi Customer Care numbers:
Clusters | Circles | Enquiries and Requests | Complaints | ||
Vi Number Toll Free | Other Operator | Vi Number Toll Free | Other Operator | ||
RAD | Delhi | 199 | 9891012345 | 198 | 8744000198 |
RAD | Rajasthan | 199 | 9887012345 | 198 | 9887010198 |
PUH | Punjab | 199 | 9814012345 | 198 | 9781500198 |
PUH | Haryana | 199 | 9812012345 | 198 | 8684000198 |
PUH | Himachal Pradesh | 199 | 9882012345 | 198 | 9882900198 |
PUH | Jammu & Kashmir | 199 | 9086012345 | 198 | 9086046198 |
TUP | UP (E) | 199 | 9889012345 | 198 | 8576000198 |
TUP | UP (W) | 199 | 9837012345 | 198 | 8941000198 |
EST | Kolkata | 199 | 9088012345 | 198 | 9088100198 |
EST | Rest of Bengal | 199 | 9093012345 | 198 | 9093100198 |
EST | Assam | 199 | 9085012345 | 198 | 9085000198 |
EST | NESA | 199 | 9089012345 | 198 | 9089000198 |
EST | Orissa | 199 | 9090012345 | 198 | 9090000198 |
EST | Bihar | 199 | 9708012345 | 198 | 9708000198 |
KAP | Andhra Pradesh | 199 | 9848012345 | 198 | 9848009198 |
KAP | Karnataka | 199 | 9844012345 | 198 | 9844000198 |
KTN | Tamil Nadu | 199 | 9092012345 | 198 | 9092000198 |
KTN | Kerala | 199 | 9847012345 | 198 | 9947000198 |
MPC | Madhya Pradesh | 199 | 9826012345 | 198 | 9826000198 |
MUM | Mumbai | 199 | 9702012345 | 198 | 9702000198 |
GUJ | Gujarat | 199 | 9824012345 | 198 | 9824000198 |
MAH | Maharashtra & Goa | 199 | 9822012345 | 198 | 9822000198 |
Vi Circle Office Address (State wise)
Circle Name | Circle Office Address |
Delhi | 2nd Floor, A-19 MCIE Mathura Road New Delhi-110076 |
Gujarat | Building -A-Corporate Road-Off-S.G.Highway,Prahladnagar-Ahmedabad, 380015 |
UP (E) | Shalimar Titanium, Plot NoTC/G-1/1, Vibhuti Khand, Gomti Nagar, Lucknow 226010 |
Andhra Pradesh | 2nd Floor, Varuntower II, Begumpet, Hyderabad – 500016, Telangana, India |
Assam | Vodafone Idea Limited RED DEN, NH – 37 Katahbari, Gorchuk, Guwahati, Assam-781035 |
BIHAR | Sai Corporate Park, Opp.- SSB Office, Rukanpura, Baily Road, Patna- 800014 |
Haryana | Vodafone Idea Limited, Plot No.173 sector 3 HS11DC Industrial Area, Karnala Haryana 132001 |
Himachal Pradesh | Keonthal Complex, Khalini, Shimla – 171002 |
Jammu and Kashmir | 3rd Floor Sunny Square, Gangyal,Jammu |
Karnataka | Maruthi Infotec Center, Ground Floor, ‘B’ Block, 11/1, 12/1 Koramangala Intermediate Ring Road Bangalore -560071 |
Kerala | 4th Floor, KTDFC Building, Trans Towers, Near Kalabhavan Theatre, Vazhuthacaud, Trivandrum, pin-695014 |
Kolkata | PS Srijan Tech Park, DN 52, Salt Lake Sector V, Kolkata- 700091 |
Madhya Pradesh | 139-140, Electronic Complex, Pardeshipura, Indore, MP , 452010 |
Maharashtra and Goa | Vodafone Idea Limited CTS 11/1B, 1st Floor, Sharda Centre, Off. Karve Road, Erandwane, Pune – 411004 |
NESA | Red Den, Katahbari, NH37, Gorchuk, Guwahati 781035, Assam |
Mumbai | Skyline Ikon, 1-2 Floor, Andheri-Kurla Road, Marol Naka, Andheri (East), Mumbai-400 059 |
Orissa | Unit41, E 52, Infocity, Chandrasekharpur,Chandaka Industrial Estate, Bhubaneswar751024, Odisha |
Punjab | C-105, , Industrial Area Ph-VII. Mohali- 160055 |
Rajasthan | 1st Floor, Gaurav Tower, Malviya Nagar Jaipur-302017 |
Rest of Bengal | Vodafone Idea Limited, Srijan Tech Park, 7th floor,DN -52, Sector- V, Salt Lake City, Kolkata 700091 |
Tamil Nadu | PSA Fort, Plot No A1, A2 & B, Nehru Nagar, 1st Main road, off. Mahabalipuram Road, Perungudi ,Chennai -600096 |
UP (W) | 1st Floor, A-19 MCIE Mathura Road New Delhi-110076 |
Vi Helpline Numbers Details :
Vi Helpline Number Details | Vi Contact Number |
Customer Helpline (Short Code)(from your Vi Mobile Number) | 199 |
Customer Helpline (Long Code) | xxxxx12345 |
Complaint Helpline(from your Vi Mobile Number) | 198 |
Complaint Helpline (Long Code) | xxxxxxx198 |
VAS Deactivation | 155223 |
Do Not Disturb | 1909 |
Data Activation/ Deactivation | 1925 |
Televerification | 59059 |
Mobile Number Portability Helpline | 18001234567 |
COCP/Enterprise | 55666 |
Mobile Number Portability (MNP) Helpline | 18001234567 |
Vodafone Idea Vi USSD Codes
Vi Prepaid & Postpaid USSD Codes
SSD Code | Whether active on all India basis or some specific service area | Description of service offered | Date since active | Price (Rs) |
*545*01# | Pan India | T20 Product | NA | Tollfree |
*545*02# | Pan India | Play & Win Challenge | NA | Tollfree |
*545*06# | Pan India | Score & Win Challenge | NA | Tollfree |
*545*101# | Pan India | Vikram Stories | NA | Tollfree |
*545*11# | Pan India | STARTALK10 | NA | Tollfree |
*545*111# | Pan India | STARTALK10 | NA | Tollfree |
*717*30# | Pan India | Missed Call Information | NA | Tollfree |
*545*21# to *545*29#,*545*701# to *545*709# | Pan India | CRBT | NA | Tollfree |
*545*45# | Pan India | Ptune | NA | Tollfree |
*545*49# | Pan India | MCELCHAT49(CG) | NA | Tollfree |
*545*49# | Pan India | MCELCHAT49(CG) | NA | Tollfree |
*545*50# to *545*55# (MUM Only) | Mumbai | CRBT | NA | Tollfree |
*545*545# | Pan India | Sportschat_Event | NA | Tollfree |
*545*545# | Pan India | Sportschat_Event | NA | Tollfree |
*545*7# | Pan India | Sports49(CG) | NA | Tollfree |
*545*71# | Pan India | Sportschat49 | NA | Tollfree |
*545*72# | Pan India | STAR49 | NA | Tollfree |
*545*73# | Pan India | Sportsalert0 | NA | Tollfree |
*545*8# | Pan India | Nyassa_Monthly | NA | Tollfree |
*545*85# | Pan India | Nyassa Event | NA | Tollfree |
*545*9# | Pan India | CRBT | NA | Tollfree |
*415# | ASM/BIH/NE/KOL/ROB/ORI/DEL/HAR/HP/JK/PUN/UPE/UPW | Callertunes | NA | Tollfree |
*526# | ASM/BIH/NE/KOL/ROB/ORI/DEL/HAR/HP/JK/PUN/UPE/UPW | Callertunes | NA | Tollfree |
*696# | ASM/BIH/NE/KOL/ROB/ORI/DEL/HAR/HP/JK/PUN/UPE/UPW | Callertunes | NA | Tollfree |
*696*49# | ASM/BIH/NE/KOL/ROB/ORI/DEL/HAR/HP/JK/PUN/UPE/UPW | Callertunes | NA | Tollfree |
*696*494# | ASM/BIH/NE/KOL/ROB/ORI/DEL/HAR/HP/JK/PUN/UPE/UPW | Callertunes | NA | Tollfree |
*888# | ASM/BIH/NE/KOL/ROB/ORI/DEL/HAR/HP/JK/PUN/UPE/UPW | Callertunes | NA | Tollfree |
*888*800# | ASM/BIH/NE/KOL/ROB/ORI/DEL/HAR/HP/JK/PUN/UPE/UPW | Callertunes | NA | Tollfree |
*888*88# | ASM/BIH/NE/KOL/ROB/ORI/DEL/HAR/HP/JK/PUN/UPE/UPW | Callertunes | NA | Tollfree |
*526# | ASM/BIH/NE/KOL/ROB/ORI/DEL/HAR/HP/JK/PUN/UPE/UPW | Callertunes | NA | Tollfree |
*567# | ASM/BIH/NE/KOL/ROB/ORI/DEL/HAR/HP/JK/PUN/UPE/UPW | Callertunes | NA | Tollfree |
*567*11# | ASM/BIH/NE/KOL/ROB/ORI/DEL/HAR/HP/JK/PUN/UPE/UPW | Callertunes | NA | Tollfree |
*567*30# | ASM/BIH/NE/KOL/ROB/ORI/DEL/HAR/HP/JK/PUN/UPE/UPW | Callertunes | NA | Tollfree |
*567*305# | ASM/BIH/NE/KOL/ROB/ORI/DEL/HAR/HP/JK/PUN/UPE/UPW | Callertunes | NA | Tollfree |
*567*33# | ASM/BIH/NE/KOL/ROB/ORI/DEL/HAR/HP/JK/PUN/UPE/UPW | Callertunes | NA | Tollfree |
*567*333# | ASM/BIH/NE/KOL/ROB/ORI/DEL/HAR/HP/JK/PUN/UPE/UPW | Callertunes | NA | Tollfree |
*567*368# | ASM/BIH/NE/KOL/ROB/ORI/DEL/HAR/HP/JK/PUN/UPE/UPW | Callertunes | NA | Tollfree |
*567*60# | ASM/BIH/NE/KOL/ROB/ORI/DEL/HAR/HP/JK/PUN/UPE/UPW | Callertunes | NA | Tollfree |
*567*64# | ASM/BIH/NE/KOL/ROB/ORI/DEL/HAR/HP/JK/PUN/UPE/UPW | Callertunes | NA | Tollfree |
*567*8# | ASM/BIH/NE/KOL/ROB/ORI/DEL/HAR/HP/JK/PUN/UPE/UPW | Callertunes | NA | Tollfree |
*567*80# | ASM/BIH/NE/KOL/ROB/ORI/DEL/HAR/HP/JK/PUN/UPE/UPW | Callertunes | NA | Tollfree |
*007# | Pan India | Contakt USSD alerts Menu based services | NA | Rs. 30/6 Days per service |
*008# | Pan India | Contakt USSD alerts Menu based services | NA | Rs. 30/6 Days per service |
*009# | Pan India | Contakt USSD alerts Menu based services | NA | Rs. 30/6 Days per service |
*010# | Pan India | Contakt USSD alerts Menu based services | NA | Rs. 30/6 Days per service |
*102# | Pan India | Contakt USSD alerts Menu based services | NA | Rs. 30/6 Days per service |
*112# | Pan India | Contakt USSD alerts Menu based services | NA | Rs. 30/6 Days per service |
*123# | Pan India | Contakt USSD alerts Menu based services | NA | Rs. 30/6 Days per service |
*128# | Pan India | Contakt USSD alerts Menu based services | NA | Rs. 30/6 Days per service |
*134# | Pan India | Contakt USSD alerts Menu based services | NA | Rs. 30/6 Days per service |
*147# | Pan India | Contakt USSD alerts Menu based services | NA | Rs. 30/6 Days per service |
*148# | Pan India | Contakt USSD alerts Menu based services | NA | Rs. 30/6 Days per service |
*150# | Pan India | Contakt USSD alerts Menu based services | NA | Rs. 30/6 Days per service |
*151# | Pan India | Contakt USSD alerts Menu based services | NA | Rs. 30/6 Days per service |
*161# | Pan India | Contakt USSD alerts Menu based services | NA | Rs. 30/6 Days per service |
*171# | Pan India | Contakt USSD alerts Menu based services | NA | Rs. 30/6 Days per service |
*181# | Pan India | Contakt USSD alerts Menu based services | NA | Rs. 30/6 Days per service |
*189# | Pan India | Contakt USSD alerts Menu based services | NA | Rs. 30/6 Days per service |
*191# | Pan India | Contakt USSD alerts Menu based services | NA | Rs. 30/6 Days per service |
*201# | Pan India | Contakt USSD alerts Menu based services | NA | Rs. 30/6 Days per service |
*367# | Pan India | Contakt USSD alerts Menu based services | NA | Rs. 30/6 Days per service |
*369# | Pan India | Contakt USSD alerts Menu based services | NA | Rs. 30/6 Days per service |
*500# | Pan India | Contakt USSD alerts Menu based services | NA | Rs. 30/6 Days per service |
*501# | Pan India | Contakt USSD alerts Menu based services | NA | Rs. 30/6 Days per service |
*502# | Pan India | Contakt USSD alerts Menu based services | NA | Rs. 30/6 Days per service |
*511# | Pan India | Contakt USSD alerts Menu based services | NA | Rs. 30/6 Days per service |
*525# | Pan India | Contakt USSD alerts Menu based services | NA | Rs. 30/6 Days per service |
*550# | Pan India | Contakt USSD alerts Menu based services | NA | Rs. 30/6 Days per service |
*566# | Pan India | Contakt USSD alerts Menu based services | NA | Rs. 30/6 Days per service |
*569# | Pan India | Contakt USSD alerts Menu based services | NA | Rs. 30/6 Days per service |
*666# | Pan India | Contakt USSD alerts Menu based services | NA | Rs. 30/6 Days per service |
*786# | Pan India | Contakt USSD alerts Menu based services | NA | Rs. 30/6 Days per service |
*789# | Pan India | Contakt USSD alerts Menu based services | NA | Rs. 30/6 Days per service |
*567*7# | Pan India | Winbig Challenge | 01/01/18 | Rs 35/Weekly |
*777# | Pan India | Play n Win Challenge | 01/01/18 | Rs 5/Answer |
*567*5# | Pan India | Games | 01/02/21 | Rs 39/Monthly |
*567# | Pan India | Callertune | 01/01/10 | Rs 36/Monthly |
*567*6# | Pan India | Profile Callertune | 01/01/10 | Rs 15/Monthly |
*717# | Pan India | Missed Call Alert | 01/01/16 | Rs 30/Monthly |
How to escalate your complaint at Vodafone Idea
Vi Appellate Authority
If you wish to escalate your concern further, you have the option to appeal to our Appellate Authority. Remember to include your complaint docket number (the unique number received after registering your complaint with Vi™ Care). The appeal should be filed within 30 days after the resolution time limit specified by Vi™ Care. When contacting the Appellate Authority, make sure to provide your complaint docket number for a comprehensive review of your case. You will receive the docket number for your appeal, and a decision will be made within 39 working days from the date of filing. You will also receive the resolution time and your appeal docket number via SMS.
State | Appellate Name | Designation : Head | Address | Contact | Email id |
Andhra Pradesh & Telangana | Mr. Prasad Nair | Designation : Head – Customer Service | Vodafone Idea Limited, 2nd Floor, Varun Towers II, Begumpet, Hyderabad-500016 | 9948002240 | appellate.ap@vodafoneidea.com |
Madhya Pradesh & Chattisgarh | Mr. Ronak Patel | Designation : Head Customer – Service | Vodafone Idea Limited, 139-140 Electronic complex, Paradheshipura, Indore, MP – 452010 | 9713377766 | appellate.mpcg@vodafoneidea.com |
Assam | Mr. Taj Anwar | Designation : Head – Customer Service | Vodafone Idea Limited RED DEN, NH – 37 Katahbari, Gorchuk, Guwahati, Assam-781035 | 9706024365 | appellate.asm@vodafoneidea.com |
Maharashtra & Goa | Mr. Amit Agrawal | Head – Customer Service | Vodafone Idea Limited, CTS 11/1B, 1st Floor,Sharda Centre, Off. Karve Road, Erandwane, Pune – 411004. | 020 -71718181 | appellate.mah@vodafoneidea.com |
Bihar & Jharkhand | Mr. Taj Anwar | Head – Customer Service | Vodafone Idea Limited, BLOCK A , 3rd Floor, Sai Corporate Park, Rukanpura, Bailey Road, Opposite SSB Office, Patna–800014 | 9709018279 | appellate.bih@vodafoneidea.com |
Mumbai | Mr. S. Girish Holla | VP- Customer Service | Vodafone Idea Limited, 2nd Floor, Skyline Icon, 86/92, Andheri Kurla Road, Marol Naka, Near Mittal Industrial Estate, Andheri East, Mumbai 400059 | 9820015713 | appellate.mum@vodafoneidea.com |
Delhi & NCR | Mr. Morish Shukla | Head – Customer Service | Vodafone Idea Limited, A-19, Mohan co-operative Industrial Estate, Mathura Road, Delhi -110044 | 011-71032211 | appellate.delhi@vodafoneidea.com |
Odisha | Mr. Taj Anwar | Head – Customer Service | Vodafone Idea Limited, Unit – 41, E 52, Infocity, Chandrasekharpur, Chandaka Industrial Estate, Bhubaneswar – 751024 | 9090010078 | appellate.orissa@vodafoneidea.com |
Gujarat | Ms. Vinita Joshi | VP – Customer Service | Vodafone Idea Limited, Vodafone Idea House, Building A, Corporate Road, Off. S.G. Highway, Prahladnagar, Ahmedabad – 380015 | 7567860602 | appellate.Guj@vodafoneidea.com |
Punjab | Mr. Neginder Bansal | Head – Customer Service | Vodafone Idea Limited, C 105, Industrial Area, Phase VII Mohali, Punjab – 160055 | 7508012346 | appellate.Pun@vodafoneidea.com |
Haryana | Mr. Neginder Bansal | Head – Customer Service | Vodafone Idea Limited, Plot No.173 sector 3 HS11DC Industrial Area, Karnala Haryana 132001 | 9813090003 | appellate.har@vodafoneidea.com |
Rajasthan | Mr. Morish Shukla | Head – Customer Service | Vodafone Idea Limited, 1st Floor , Gaurav Tower, Malviya Nagar, Jaipur – 302017 | 9828996200 | appellate.raj@vodafoneidea.com |
Himachal Pradesh | Mr. Neginder Bansal | Head – Customer Service | Vodafone Idea Limited, Keonthal Complex, Khalini, Shimla (HP) 171002 | 9736297362 | appellate.hp@vodafoneidea.com |
Tamil Nadu | Ms. Bindu Gopal | VP- Customer Service | Vodafone Idea Limited, Tower1, PSA Fort, Plot No. A1 & A2 & B, Nehru Nagar, 1st Main Road, Perungudi, Chennai-600096 | 9962099625 | appellate.tamilnadu@vodafoneidea.com |
Jammu & Kashmir | Mr. Neginder Bansal | Head – Customer Service | Vodafone Idea Limited, 3rd Floor, Sunny Square, Gangyal, Jammu – 180010 | 9796097979 | appellate.jnk@vodafoneidea.com |
West Bengal | Mr. Taj Anwar | Head – Customer Service | Vodafone Idea Limited, Srijan Tech Park, 7th floor, DN-52, Sector- V, Salt Lake City, Kolkata 700091 | 9093118992 | Appellate.wb@vodafoneidea.com |
Karnataka | Mr. Prasad Nair | Head – Customer Service | Vodafone Idea Limited, Ground Floor B Block MarutiInfotech Ctr, Koramangala Intermediate Ring Rd, AmarJyoti Layout, Bangalore-560071 | 9886047474 | appellate.kar@vodafoneidea.com |
NESA | Mr. Taj Anwar | Head – Customer Service | Down Town Diagnostic Centre, Arbuthnot Road, Laitumkhrah, Shillong-791003, Meghalaya | 9774024365 | appellate.nes@vodafoneidea.com |
Kerala | Ms. Bindu Gopal | Head – Customer Service | Vodafone Idea Limited, VJ Tower, Vytilla PO, Ernakulam 682019 | 9946123456 | appellate.ker@vodafoneidea.com |
UP East | Mr. Vikram Bains | Head – Customer Service | Vodafone Idea Limited, Shalimar Titanium, Plot Number TC/G 1/1, Vibhuti Khand, Gomti Nagar, Lucknow 226010 | 9721980180 | appellate.Upe@vodafoneidea.com |
Kolkata | Mr. Taj Anwar | Head – Customer Service | Vodafone Idea Limited, Srijan Tech Park, 7th floor,DN -52, Sector- V, Salt Lake City, Kolkata 700091 | 9093118992 | appellate.kol@vodafoneidea.com |
UP West | Mr. Vikram Bains | Head – Customer Service | Vodafone Idea Limited, Sarita Vihar, A19, First Floor, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi-110044 | 9719143245 | appellate.upw@vodafoneidea.com |
Vi Registered Address : Vodafone Idea Limited (formerly Idea Cellular Limited),
An Aditya Birla Group & Vodafone partnership,
Suman Tower, Plot No. 18, Sector no. 11, Gandhinagar – 382011
India, CIN L32100GJ1996PLC030976.
Contact Number : +91-79 6671 4000, FAX : +91-79 2323 2251
Vi Office Address : Vodafone Idea Limited (formerly Idea Cellular Limited),
An Aditya Birla Group & Vodafone partnership,
Birla Centurion, 10th Floor, Plot No. 794, B Wing, Pandurang Budhkar Marg,
Worli, Mumbai – 400 030 India
Vi Social Media Links
https://www.facebook.com/ViOfficialFanWorld/ | |
https://instagram.com/viofficialfanworld | |
https://twitter.com/ViCustomerCare | |
Youtube | https://www.youtube.com/channel/UCHLTL1DEP_zelqLvUlYaV8Q |
https://www.linkedin.com/company/vodafone-idea-limited |
How can I contact VI Customer Care?
You can reach VI Customer Care through the following channels:
* Customer Care Number: 199 (for general inquiries and requests)
* Complaints Number: 198 (for lodging complaints)
* WhatsApp: 9654297000
* Email: customercare@vodafoneidea.com
How can I escalate my concern beyond VI Customer Care?
If you wish to escalate your concern further, you can appeal to VI’s Appellate Authority. Remember to include your complaint docket number received after registering your complaint with VI Customer Care. The appeal should be filed within 30 days after the resolution time limit specified by VI Customer Care.
What are VI’s official social media links?
You can connect with VI on various social media platforms:
Facebook: https://www.facebook.com/ViOfficialFanWorld/
Instagram: https://instagram.com/viofficialfanworld
Twitter: https://twitter.com/ViCustomerCare
YouTube: https://www.youtube.com/channel/UCHLTL1DEP_zelqLvUlYaV8Q
LinkedIn: https://www.linkedin.com/company/vodafone-idea-limited
How can I access VI’s digital services and broadband plans?
To access VI’s digital services and broadband plans, you can visit their official website or use the VI mobile app. The app provides a convenient way to manage your VI account, check data usage, recharge, and access various services.
How can I register for VI’s Do Not Disturb (DND) service?
To register for VI’s Do Not Disturb (DND) service, you can send an SMS with “START DND” to 1909 from your VI mobile number. This will help you stop receiving promotional calls and messages.
Read related article : Airtel Customer Care Number, Jio Customer Care Number, BSNL Customer Care Number
Pingback: tata sky customer care number